DOLAR 44,3346 0.01%
EURO 51,3419 -0.05%
ALTIN 6.401,46-3,28
BITCOIN 3023950-3.11036%
İstanbul
11°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3017111 20003043 % -3.2816 20:58
  • Ethereum 91115 120691743.1239 % -4.54059 20:58
  • Tether 44.25 184182287830.1 % -0.05625 20:58
  • BNB 27792 136357589.03 % -2.27497 20:58
  • XRP 61.39 61344583754 % -3.81237 20:58
  • Solana 3836.57 572016415.43908 % -3.87923 20:58
  • TRON 14.08 94751732609.118 % 2.32165 20:58
  • Figure Heloc 44.28 15843541913.347 % 0 04:38
  • Dogecoin 3.99 153519506383.71 % -4.37377 20:58
  • WhiteBIT Coin 2362 213418274 % -3.01447 20:58
  • Bitcoin Cash 20596 20010878.021651 % -0.60546 20:58
  • Cardano 11.12 36846946339.913 % -5.58909 20:58
  • Hyperliquid 1684.13 238385315.95414 % -5.47664 20:58
  • LEO Token 410.1 921048487.9 % 0.3853 20:58
  • Monero 15941.05 18446744.07371 % 3.50585 20:58
  • Chainlink 384.89 708099970.45256 % -4.49816 20:58
  • Ethena USDe 44.24 5920963826.4176 % -0.07234 20:58
  • Canton 6.3 38094168552.29 % -1.94129 20:58
  • Stellar 6.94 33011213586.002 % -5.34362 20:58
  • Litecoin 2371.95 76972776.983471 % -4.34224 20:58
  • Rain 0.377761 478240789626.95 % -0.72534 20:58
  • Avalanche 397.47 431771961.17721 % -5.73982 20:58
  • Hedera 3.94 43303446052.112 % -4.47159 20:58
  • Zcash 9644.32 16617022.040545 % -6.29982 20:58
  • Sui 40.13 3899984688.4154 % -5.91635 20:58
  • Shiba Inu 0.00025277 5.8924363603038E+14 % -4.83648 20:58
  • Cronos 3.25 42291557133.829 % -2.35656 20:58
  • Toncoin 55.23 2459712411.1817 % -1.20492 20:58
  • MemeCore 74.53 1749036233.3249 % 2.81453 20:58
  • World Liberty Financial 4.29 27662092597 % -0.52063 20:58
  • Bittensor 11739.4 9597491 % -3.01852 20:58
  • Tether Gold 198414 564598.641692 % -0.31379 20:58
  • Circle USYC 49.58 2190663953.7725 % 15:56
  • Polkadot 62.45 1675651222.1229 % -5.97776 20:58
  • Mantle 31.68 3277944055.5368 % -4.67602 20:58
  • PAX Gold 198747 502777.822 % -0.4558 20:58
  • Uniswap 152.95 633561603.60375 % -3.53832 20:58
  • Pi Network 8.37 9812329500.444 % -4.36648 20:58
  • OKB 3721.52 21000000 % -4.63087 20:58
  • Falcon USD 44.17 1749209092.0209 % -0.10412 20:58
  • Siren 101.38 728213818.68181 % 140.93535 20:58
  • Sky 3.18 23070257784.844 % -8.90472 20:58
  • NEAR Protocol 56.51 1290861126 % -3.48145 20:58
  • Aster 29.56 2455859719.13 % -2.51731 20:58
  • Aave 4697.32 15185052.672677 % -5.29888 20:58
  • HTX DAO 7.658E-5 9.165330663271E+14 % 1.80124 20:58
  • Bitget Token 90.08 699992035.97879 % -4.73919 20:58
  • Pepe 0.00014466 4.2069E+14 % -4.85325 20:58
  • BFUSD 44.21 1320000000 % -0.04397 20:58
  • Ondo US Dollar Yield 49.78 1168481023.7846 % -0.15855 20:58
  • Internet Computer 104.18 550517274.38728 % -6.57942 20:58
  • Ethereum Classic 356.66 156001310.39545 % -4.15927 20:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 487.9 112803736.51243 % -0.06413 20:55
  • Ondo 10.85 4869330647 % -5.9217 20:58
  • Gate 291.79 115180573.04886 % -3.64116 20:58
  • Quant 3181.25 14544176.164081 % -7.16088 20:58
  • Pump.fun 0.078361 590000000000 % -5.69709 20:58
  • KuCoin 349.72 132155021.73557 % -3.15924 20:58
  • Kaspa 1.63 27302471673.113 % 0.2538 20:58
  • Spiko EU T-Bills Money Market Fund 53.53 821151840.38704 % -0.50178 20:55
  • POL (ex-MATIC) 4.11 10612285642.036 % -3.82082 20:58
  • Janus Henderson Anemoy Treasury Fund 48.58 878819011.83448 % -0.06413 20:55
  • Morpho 74.97 550081468.81966 % -5.82965 20:58
  • Worldcoin 13.47 2969586430.0401 % -6.92696 20:58
  • Cosmos Hub 78.44 499416859.41231 % -3.04969 20:58
  • NEXO 39.15 1000000000 % -2.29497 20:58
  • Render 71.88 518743261.01407 % -4.89465 20:58
  • USDtb 44.27 827823039.80618 % -0.09261 20:58
  • Ethena 4.22 8492187500 % -6.89033 20:58
  • Provenance Blockchain 0.608383 55978535425 % 2.06429 20:58
  • Algorand 3.79 8891553433.5653 % -3.79429 20:58
  • Official Trump 141.94 232498807.46572 % -4.61124 20:58
  • Aptos 40.73 793703572.45011 % -8.13682 20:58
  • OUSG 5073.64 6255174.6248865 % -0.06413 20:50
  • Midnight 1.87 16607399400.635 % -5.03592 20:58
  • Flare 0.356875 85312466038.249 % -3.0929 20:58
  • Filecoin 38.29 762989516 % -7.47128 20:58
  • XDC Network 1.35 19939373302.32 % -7.2677 20:58
  • Beldex 3.53 7606406951.5518 % -0.7927 20:58
  • River 1354.85 19600000 % 19.66178 20:58
  • VeChain 0.304894 85985041177 % -4.54459 20:58
  • GHO 44.23 584000000 % -0.08146 20:58
  • Usual USD 44.22 561735607.25171 % 0.03107 20:58
  • Arbitrum 4.09 6040824145 % -7.71032 20:58
  • JUST 2.7 8815108920.5813 % 0.20436 20:58
  • ​​Stable 1.13 21107311728 % -1.01402 20:58
  • Jupiter 6.78 3497363517.1 % -4.29656 20:58
  • Bonk 0.00025184 87994747646163 % -4.98436 20:58
  • LayerZero 85.69 252267040.58366 % -4.39325 20:58