DOLAR 42,7031 0.23%
EURO 50,1678 0.06%
ALTIN 5.940,520,66
BITCOIN 3815197-1.05946%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.311 s Değişim: 0.00% 0,00 Adet:   4.588 Mio.Lot Hacim:   111.273 Mio.TL
EN YÜKSEK 11331
EN DÜŞÜK 11,253
Açılış: 11.270 Dünkü Kapanış: 11.311

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 11,90 -1,33 18:10:00
  • A1YEN 30,28 -0,85 18:10:00
  • ACSEL 103,60 -1,80 18:10:00
  • ADEL 31,32 -1,01 18:10:00
  • ADESE 1,84 9,52 18:10:00
  • ADGYO 46,04 -1,79 18:10:00
  • AEFES 16,32 1,87 18:10:00
  • AFYON 13,49 -0,59 18:10:00
  • AGESA 205,50 2,24 18:10:00
  • AGHOL 29,78 0,61 18:10:00
  • AGROT 6,93 -0,57 18:10:00
  • AGYO 7,20 0,28 18:10:01
  • AHGAZ 24,56 -1,37 18:10:00
  • AHSGY 14,07 -0,64 18:10:00
  • AKBNK 69,55 0,80 18:10:00
  • AKENR 12,32 10,00 18:10:00
  • AKFGY 2,76 0,00 18:10:00
  • AKFIS 21,62 0,56 18:10:00
  • AKFYE 17,54 0,63 18:10:00
  • AKGRT 7,22 5,09 18:10:00
  • AKMGY 202,60 2,89 18:10:01
  • AKSA 10,08 0,10 18:10:00
  • AKSEN 60,95 -2,09 18:10:00
  • AKSGY 7,50 0,00 18:10:00
  • AKYHO 2,87 0,00 18:10:01
  • ALBRK 8,24 0,49 18:10:00
  • ALCAR 882,00 -0,56 18:10:00
  • ALCTL 106,30 -0,28 18:10:00
  • ALFAS 44,40 1,56 18:10:00
  • ALGYO 28,70 -0,35 18:10:00
  • ALKA 10,12 6,41 18:10:00
  • ALKIM 16,99 0,30 18:10:00
  • ALKLC 171,50 9,10 18:10:00
  • ALTNY 62,85 -0,87 18:10:00
  • ALVES 24,34 1,00 18:10:00
  • ANELE 16,11 -0,43 18:10:00
  • ANGEN 11,76 1,03 18:10:00
  • ANHYT 103,20 2,69 18:10:00
  • ANSGR 23,86 0,93 18:10:00
  • APBDL 27,36 0,85 18:10:00
  • APLIB 45,00 0,38 18:10:00
  • APMDL 21,89 1,44 18:10:00
  • APX30 30,66 0,52 18:10:00
  • ARASE 64,00 2,07 18:10:00
  • ARDYZ 37,82 1,39 18:10:00
  • ARENA 28,60 2,14 18:10:00
  • ARMGD 58,20 1,31 18:10:00
  • ARSAN 3,15 -2,48 18:10:00
  • ARTMS 41,54 0,10 18:10:00
  • ARZUM 2,71 -1,09 18:10:00
  • ASELS 204,00 -0,44 18:10:00
  • ASGYO 10,66 -0,37 18:10:00
  • ASTOR 104,30 1,26 18:10:00
  • ASUZU 55,75 1,00 18:10:00
  • ATAGY 13,84 0,36 18:10:01
  • ATAKP 52,35 -2,60 18:10:00
  • ATATP 140,20 -1,61 18:10:00
  • ATLAS 5,71 -1,38 18:10:01
  • AVGYO 11,38 4,02 18:10:00
  • AVOD 3,52 0,00 18:10:01
  • AVPGY 53,90 1,22 18:10:00
  • AVTUR 16,03 -0,62 18:10:01
  • AYCES 436,00 0,69 18:10:00
  • AYDEM 19,87 1,58 18:10:00
  • AYEN 25,64 -0,39 18:10:00
  • AYES 17,44 -0,46 18:10:01
  • AYGAZ 214,80 1,08 18:10:00
  • AZTEK 4,35 -0,46 18:10:00
  • BAHKM 54,00 3,45 18:10:00
  • BAKAB 38,72 0,36 18:10:00
  • BALAT 83,65 9,99 18:10:01
  • BALSU 16,07 -3,19 18:10:00
  • BANVT 160,90 -0,12 18:10:00
  • BARMA 33,76 1,38 18:10:00
  • BASCM 14,00 0,00 18:10:01
  • BAYRK 24,80 0,98 18:10:00
  • BEGYO 5,13 -3,21 18:09:39
  • BERA 17,13 0,71 18:10:00
  • BESLR 12,67 0,48 18:10:00
  • BEYAZ 28,84 1,19 18:10:00
  • BFREN 159,90 0,13 18:10:00
  • BIENY 27,66 -1,21 18:10:00
  • BIGCH 56,35 -8,74 18:10:00
  • BIGEN 9,45 1,50 18:10:00
  • BIGTK 314,75 -0,24 18:10:00
  • BIMAS 557,00 0,54 18:10:00
  • BINBN 192,20 -0,31 18:10:00
  • BINHO 9,95 -1,19 18:10:00
  • BIOEN 19,83 -0,85 18:10:00
  • BIZIM 27,78 1,39 18:10:00
  • BJKAS 1,76 0,00 18:10:00
  • BLCYT 33,58 -0,36 18:10:00
  • BLUME 45,34 2,35 18:10:00
  • BMSCH 25,26 -1,02 18:10:00
  • BMSTL 107,10 -1,29 18:10:00
  • BOBET 19,02 0,11 18:10:00
  • BORLS 5,34 -0,56 18:10:00
  • BORSK 6,09 0,66 18:10:00
  • BOSSA 6,79 0,89 18:10:00
  • BRISA 83,85 2,95 18:10:00
  • BRKSN 7,68 1,86 18:10:01
  • BRKVY 118,80 8,00 18:10:00
  • BRLSM 14,12 -1,26 18:10:00
  • BRMEN 19,01 0,05 18:10:01
  • BRSAN 503,00 1,46 18:10:00
  • BRYAT 2.254,00 0,27 18:10:00
  • BTCIM 3,71 0,00 18:10:00
  • BULGS 41,02 -2,38 18:10:00
  • BURCE 52,95 0,00 18:10:01
  • BURVA 400,00 -4,42 18:10:01
  • BVSAN 101,80 -0,78 18:10:00
  • BYDNR 26,44 -0,83 18:10:01
  • CANTE 2,28 3,17 18:10:00
  • CASA 102,10 -0,97 18:10:01
  • CATES 35,36 0,06 18:10:00
  • CCOLA 58,90 4,25 18:10:00
  • CELHA 11,62 9,93 18:10:00
  • CEMAS 4,78 0,21 18:10:00
  • CEMTS 11,91 0,51 18:10:00
  • CEOEM 25,00 -1,19 18:10:00
  • CGCAM 33,24 -1,07 18:10:00
  • CIMSA 48,50 0,83 18:10:00
  • CLEBI 1.614,00 1,38 18:10:00
  • CMENT 329,75 0,38 18:10:01
  • CONSE 3,11 -2,81 18:10:00
  • COSMO 188,50 2,17 18:10:01
  • CRDFA 51,75 -4,34 18:10:01
  • CRFSA 133,10 10,00 18:10:00
  • CUSAN 22,44 1,81 18:10:00
  • CVKMD 22,36 7,19 18:10:00
  • CWENE 28,18 0,28 18:10:00
  • DAGI 8,55 0,00 18:10:00
  • DAPGM 12,85 1,26 18:10:00
  • DARDL 2,38 2,59 18:10:00
  • DCTTR 26,00 -4,90 18:10:00
  • DENGE 3,62 -1,36 18:10:00
  • DERIM 35,04 0,06 18:10:00
  • DESA 11,25 0,72 18:10:00
  • DESPC 45,00 -3,23 18:10:00
  • DEVA 61,65 -1,04 18:10:00
  • DGATE 62,65 3,90 18:10:00
  • DGGYO 33,14 0,61 18:10:01
  • DGNMO 5,35 0,19 18:10:00
  • DITAS 40,08 -1,28 18:10:00
  • DMRGD 3,45 0,29 18:10:00
  • DMSAS 12,05 1,86 18:10:00
  • DNISI 20,94 0,77 18:10:00
  • DOAS 193,10 1,21 18:10:00
  • DOCO 9.615,00 -1,21 18:10:00
  • DOFER 53,20 0,28 18:10:00
  • DOFRB 75,35 1,01 18:10:00
  • DOGUB 48,06 -8,98 18:10:01
  • DOHOL 17,95 1,70 18:10:00
  • DOKTA 21,80 1,21 18:10:01
  • DSTKF 532,50 -0,56 18:10:00
  • DUNYH 121,50 -1,06 18:10:01
  • DURDO 3,76 0,00 18:10:00
  • DURKN 14,41 -0,07 18:10:00
  • DYOBY 13,38 -0,96 18:10:00
  • DZGYO 7,91 -1,25 18:10:00
  • EBEBK 58,05 -0,77 18:10:00
  • ECILC 85,85 -0,98 18:10:00
  • ECZYT 312,00 -1,89 18:10:00
  • EDATA 5,28 -0,94 18:10:00
  • EDIP 36,26 -1,31 18:10:00
  • EFOR 28,32 -9,87 18:10:00
  • EGEEN 7.420,00 0,75 18:10:00
  • EGEPO 7,17 -0,28 18:10:00
  • EGGUB 99,10 0,61 18:10:00
  • EGPRO 25,48 0,08 18:10:00
  • EKGYO 20,82 1,96 18:10:00
  • EKIZ 112,00 8,32 18:10:01
  • EKOS 27,24 -2,85 18:10:00
  • EKSUN 5,71 -1,89 18:10:00
  • EMNIS 167,00 -0,60 18:10:01
  • ENDAE 14,17 0,00 18:10:00
  • ENERY 10,11 0,30 18:10:00
  • ENJSA 89,00 5,39 18:10:00
  • ENKAI 80,15 0,12 18:10:00
  • ENSRI 14,10 3,83 18:10:00
  • ENTRA 10,71 0,75 18:10:00
  • EPLAS 5,21 -2,98 18:10:00
  • ERCB 73,00 0,00 18:10:00
  • ERSU 17,76 0,45 18:10:01
  • ESCAR 21,38 -1,93 18:10:00
  • ESCOM 3,07 -1,60 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 5,03 -9,86 18:10:00
  • ETYAT 25,22 -4,83 18:10:01
  • EUHOL 11,49 -2,63 18:10:01
  • EUKYO 14,40 -1,10 18:10:01
  • EUPWR 30,20 -0,13 18:10:00
  • EUREN 6,50 0,00 18:10:00
  • EUYO 12,89 -1,00 18:10:01
  • EYGYO 3,72 1,36 18:10:00
  • FADE 13,60 0,29 18:10:00
  • FENER 9,91 -0,20 18:10:00
  • FMIZP 323,50 -4,08 18:10:00
  • FORMT 3,57 0,28 18:10:00
  • FORTE 79,80 -0,75 18:10:00
  • FRIGO 10,00 -0,30 18:10:00
  • FROTO 96,90 3,47 18:10:00
  • GARAN 140,40 0,86 18:10:00
  • GARFA 25,54 -0,16 18:10:01
  • GEDIK 6,12 0,33 18:10:00
  • GEDZA 25,76 -0,31 18:10:00
  • GENIL 195,60 1,56 18:10:00
  • GENTS 10,80 4,25 18:10:00
  • GEREL 18,75 -0,53 18:10:00
  • GESAN 44,92 2,51 18:10:00
  • GIPTA 67,15 4,03 18:10:00
  • GLBMD 11,80 -0,84 18:10:01
  • GLCVY 78,15 -0,82 18:10:00
  • GLDTR 505,75 2,17 18:10:00
  • GLRMK 177,40 2,90 18:10:00
  • GLRYH 4,08 -0,49 18:10:00
  • GLYHO 12,59 -0,24 18:10:00
  • GMTAS 46,48 2,97 18:10:00
  • GOLTS 318,50 1,03 18:10:00
  • GOODY 15,06 0,40 18:10:00
  • GRNYO 17,95 3,40 18:10:01
  • GRSEL 323,00 -0,15 18:10:00
  • GRTHO 266,75 -0,56 18:10:00
  • GSDHO 4,81 1,26 18:10:00
  • GSRAY 1,26 -0,79 18:10:00
  • GUNDG 232,10 7,35 18:10:01
  • GWIND 23,70 0,17 18:10:00
  • GZNMI 87,35 -3,37 18:10:00
  • HALKB 36,34 0,44 18:10:00
  • HATEK 17,00 1,37 18:10:00
  • HATSN 40,24 -0,10 18:10:00
  • HDFGS 2,79 -0,71 18:10:00
  • HEDEF 51,50 -4,89 18:10:00
  • HKTM 11,84 -0,50 18:10:00
  • HLGYO 3,85 0,79 18:10:00
  • HOROZ 66,10 1,85 18:10:00
  • HRKET 69,20 0,73 18:10:00
  • HTTBT 43,34 -1,14 18:10:00
  • HUBVC 2,79 -2,79 18:10:01
  • HUNER 3,26 -0,31 18:10:00
  • HURGZ 6,14 -0,97 18:10:00
  • ICBCT 13,76 0,22 18:10:00
  • ICUGS 2,78 -0,71 18:10:00
  • IDGYO 3,00 0,67 18:10:01
  • IHAAS 40,10 0,25 18:10:00
  • IHEVA 2,24 0,45 18:10:01
  • IHGZT 1,72 0,00 18:10:00
  • IHLGM 2,26 0,89 18:10:00
  • IHYAY 2,16 0,00 18:10:00
  • IMASM 5,24 -5,07 18:10:00
  • INDES 7,16 -0,56 18:10:00
  • INFO 3,75 -1,83 18:10:00
  • INGRM 407,00 -2,98 18:10:00
  • INTEK 264,00 0,00 18:10:01
  • INTEM 276,50 -0,45 18:10:00
  • INVEO 9,30 -0,75 18:10:00
  • INVES 281,50 -0,18 18:10:00
  • ISBIR 88,60 1,84 18:10:01
  • ISBTR 486.997,50 -0,21 18:10:01
  • ISDMR 36,14 0,56 18:10:00
  • ISFIN 19,05 -0,26 18:10:00
  • ISGLK 639,75 -0,27 18:10:00
  • ISGSY 73,45 -0,34 18:10:00
  • ISGYO 20,76 1,67 18:10:00
  • ISKUR 3.600.000,00 -10,00 18:10:01
  • ISMEN 41,24 1,53 18:10:00
  • ISSEN 7,61 0,13 18:10:00
  • IZENR 11,02 -1,34 18:10:00
  • IZFAS 45,00 2,27 18:10:00
  • IZINV 70,85 2,46 18:10:01
  • IZMDC 7,01 -1,68 18:10:00
  • JANTS 19,98 1,37 18:10:00
  • KAPLM 297,00 0,42 18:10:00
  • KAREL 8,80 -1,79 18:10:00
  • KARSN 9,65 0,73 18:10:00
  • KARTN 82,00 0,06 18:10:00
  • KATMR 3,07 -0,97 18:10:00
  • KAYSE 17,64 -0,17 18:10:00
  • KBORU 15,99 1,33 18:10:00
  • KCAER 10,62 0,09 18:10:00
  • KCHOL 175,40 1,86 18:10:00
  • KENT 766,50 2,20 18:10:01
  • KERVN 2,09 0,48 18:10:01
  • KFEIN 9,07 0,11 18:10:00
  • KGYO 4,87 2,96 18:10:00
  • KLKIM 32,64 -0,12 18:10:00
  • KLMSN 31,20 -0,38 18:10:00
  • KLRHO 238,50 4,61 18:10:00
  • KLSER 28,04 -0,07 18:10:00
  • KLSYN 5,57 0,72 18:10:00
  • KLYPV 59,65 -1,00 18:10:00
  • KMPUR 16,11 -2,83 18:10:00
  • KOCMT 2,88 -1,03 18:10:00
  • KONKA 14,50 5,00 18:10:00
  • KONTR 13,42 -4,96 18:10:00
  • KONYA 4.670,00 -0,11 18:10:00
  • KOPOL 6,23 9,88 18:10:00
  • KORDS 51,45 2,29 18:10:00
  • KOTON 15,46 -0,96 18:10:00
  • KRDMB 23,56 1,73 18:10:00
  • KRDMD 26,94 2,75 18:10:00
  • KRGYO 3,04 -0,33 18:10:00
  • KRONT 12,96 -4,14 18:10:00
  • KRPLS 7,88 0,38 18:10:00
  • KRSTL 10,56 1,05 18:10:00
  • KRTEK 26,06 0,77 18:10:00
  • KRVGD 2,53 -1,56 18:10:00
  • KSTUR 2.985,00 -0,50 18:10:01
  • KTLEV 17,84 -1,00 18:10:00
  • KTSKR 80,10 -0,68 18:10:00
  • KUTPO 104,10 7,32 18:10:00
  • KUVVA 142,00 -2,14 18:10:01
  • KUYAS 57,65 9,60 18:10:00
  • KZBGY 10,87 -2,69 18:10:00
  • KZGYO 23,62 0,08 18:10:00
  • LIDER 52,80 -2,22 18:10:00
  • LIDFA 4,37 2,82 18:10:00
  • LILAK 26,46 -0,15 18:10:00
  • LKMNH 16,75 3,78 18:10:00
  • LMKDC 28,86 1,05 18:10:00
  • LOGO 158,00 -1,37 18:10:00
  • LRSHO 5,87 2,62 18:10:00
  • LUKSK 107,60 1,13 18:10:00
  • LYDHO 172,10 -1,66 18:10:00
  • MAALT 999,00 0,20 18:10:00
  • MACKO 43,94 -3,68 18:10:00
  • MAGEN 34,86 -2,24 18:10:00
  • MAKIM 16,85 -2,03 18:10:00
  • MAKTK 13,42 -0,67 18:10:00
  • MANAS 16,25 9,95 18:10:00
  • MARBL 12,85 0,39 18:10:00
  • MARKA 38,52 2,72 18:10:00
  • MARMR 1,93 -1,03 18:10:00
  • MARTI 2,75 0,00 18:10:00
  • MAVI 39,12 1,66 18:10:00
  • MEDTR 28,40 0,50 18:10:00
  • MEGAP 3,55 2,90 18:10:01
  • MEGAP 3,55 2,90 18:10:01
  • MEGMT 55,35 -0,54 18:10:00
  • MEKAG 3,92 2,08 18:10:00
  • MEPET 15,51 -0,13 18:10:01
  • MERCN 17,50 -2,99 18:10:00
  • MERIT 17,80 1,60 18:10:00
  • MERKO 12,70 -0,47 18:10:00
  • METRO 5,17 -6,85 18:10:00
  • MGROS 533,00 1,04 18:10:00
  • MHRGY 3,58 -1,65 18:10:00
  • MIATK 37,50 -2,75 18:10:00
  • MMCAS 138,90 -5,51 18:10:01
  • MNDRS 13,80 0,00 18:10:00
  • MNDTR 6,98 0,87 18:10:00
  • MOBTL 8,18 -2,85 18:10:00
  • MOGAN 8,18 -0,12 18:10:00
  • MPARK 360,00 2,86 18:10:00
  • MRGYO 2,63 -1,50 18:10:00
  • MSGYO 5,34 0,75 18:10:00
  • MTRKS 23,90 -0,42 18:10:00
  • MTRYO 8,26 0,61 18:10:01
  • MZHLD 6,72 0,00 18:10:01
  • NATEN 8,27 -0,36 18:10:00
  • NETAS 62,55 0,72 18:10:00
  • NIBAS 27,00 6,89 18:10:00
  • NTGAZ 10,06 -2,61 18:10:00
  • NTHOL 47,50 -0,17 18:10:00
  • NUGYO 9,10 -0,87 18:10:00
  • NUHCM 233,40 1,21 18:10:00
  • OBAMS 7,01 -1,82 18:10:00
  • ODAS 5,36 -0,56 18:10:00
  • ODINE 283,00 1,98 18:10:00
  • OFSYM 60,30 -1,07 18:10:00
  • ONCSM 275,25 -0,36 18:10:00
  • ONRYT 63,25 -1,17 18:10:00
MENKUL FİYAT % ZAMAN
  • OPK30 49,68 0,00 18:10:00
  • OPTGY 143,10 -0,28 18:10:00
  • OPTLR 48,96 0,10 18:10:00
  • OPX30 66,08 0,58 18:10:00
  • ORCAY 3,85 0,26 18:10:01
  • ORGE 66,65 0,08 18:10:00
  • ORMA 174,50 2,23 18:10:01
  • OSTIM 3,07 4,07 18:10:00
  • OTTO 512,00 7,68 18:10:00
  • OYAKC 24,88 -0,16 18:10:00
  • OYAYO 58,05 -2,03 18:10:01
  • OYLUM 10,25 -2,84 18:10:01
  • OYYAT 42,00 -0,62 18:10:00
  • OZATD 168,10 -0,24 18:10:01
  • OZGYO 3,19 3,24 18:10:01
  • OZKGY 14,56 -1,15 18:10:01
  • OZKGY 14,56 -1,15 18:10:01
  • OZRDN 14,84 0,41 18:10:01
  • OZSUB 18,78 -0,27 18:10:01
  • OZYSR 45,20 1,35 18:10:01
  • PAMEL 87,30 -0,17 18:10:01
  • PAPIL 18,30 7,58 18:10:01
  • PASEU 146,00 -2,93 18:10:01
  • PATEK 25,22 -3,89 18:10:01
  • PCILT 22,82 -0,09 18:10:01
  • PEKGY 11,50 6,09 18:10:01
  • PENGD 8,42 -0,24 18:10:01
  • PENTA 13,81 -0,14 18:10:01
  • PETKM 17,38 0,12 18:10:01
  • PETUN 11,52 1,41 18:10:01
  • PGSUS 205,10 1,18 18:10:01
  • PINSU 13,16 2,33 18:10:01
  • PKART 71,55 -0,07 18:10:01
  • PKENT 201,50 0,15 18:10:01
  • PNLSN 39,40 0,92 18:10:01
  • PNSUT 11,71 -0,43 18:10:01
  • POLTK 8.275,00 -0,90 18:10:01
  • PRDGS 6,10 -1,45 18:10:01
  • PRKAB 32,28 -2,18 18:10:01
  • PRKME 17,39 0,64 18:10:01
  • PSDTC 141,80 0,21 18:10:01
  • PSDTC 141,80 0,21 18:10:01
  • PSDTC 141,80 0,21 18:10:01
  • PSDTC 141,80 0,21 18:10:01
  • PSGYO 2,58 -1,15 18:10:01
  • QNBFK 57,10 -2,39 18:10:01
  • QNBTR 465,00 -2,77 18:10:01
  • QTEMZ 306,30 -0,75 18:10:00
  • QUAGR 3,04 -7,03 18:10:01
  • RALYH 206,90 0,83 18:10:01
  • RAYSG 231,80 -0,09 18:10:01
  • REEDR 7,25 -0,41 18:10:01
  • RGYAS 140,80 0,57 18:10:01
  • RNPOL 45,50 -1,00 18:10:01
  • RODRG 21,00 -1,59 18:10:01
  • RTALB 3,71 0,54 18:10:01
  • RUBNS 19,70 -0,35 18:10:01
  • RUZYE 12,76 0,24 18:10:01
  • RYGYO 21,74 1,21 18:10:01
  • RYSAS 14,10 1,08 18:10:01
  • SAHOL 86,15 1,95 18:10:01
  • SAMAT 6,26 0,16 18:10:01
  • SANEL 39,00 -0,96 18:10:01
  • SANFM 7,11 2,30 18:10:01
  • SANKO 21,06 0,96 18:10:01
  • SARKY 16,90 6,49 18:10:01
  • SASA 2,87 -0,69 18:10:01
  • SAYAS 42,90 3,62 18:10:01
  • SDTTR 185,10 1,15 18:10:01
  • SEGMN 18,66 -2,15 18:10:01
  • SEGYO 5,36 -0,56 18:10:01
  • SEKFK 8,40 0,60 18:10:01
  • SEKUR 4,02 0,50 18:10:01
  • SELVA 2,70 -4,26 18:10:01
  • SERNT 8,58 2,14 18:10:01
  • SEYKM 5,88 -6,67 18:10:01
  • SILVR 2,70 -1,82 18:10:01
  • SISE 40,06 0,96 18:10:01
  • SKBNK 8,02 4,16 18:10:01
  • SKTAS 4,27 2,40 18:10:01
  • SKYLP 228,50 -5,03 18:10:01
  • SKYMD 12,25 -1,76 18:10:01
  • SMART 23,36 -0,76 18:10:01
  • SMRTG 26,66 -5,73 18:10:01
  • SNGYO 4,65 -2,11 18:10:01
  • SNICA 4,02 0,00 18:10:01
  • SNKRN 283,50 -0,18 18:10:01
  • SNPAM 21,50 0,00 18:10:01
  • SODSN 113,40 2,62 18:10:01
  • SOKE 10,73 0,19 18:10:01
  • SOKM 50,55 0,20 18:10:01
  • SRVGY 3,51 -2,77 18:10:01
  • SUMAS 300,75 -2,35 18:10:01
  • SUNTK 40,10 0,55 18:10:01
  • SURGY 46,00 -2,83 18:10:01
  • SUWEN 9,92 -0,50 18:10:01
  • TABGD 222,50 0,04 18:10:01
  • TARKM 344,50 2,07 18:10:01
  • TATEN 17,95 9,99 18:10:01
  • TATGD 12,59 -0,63 18:10:01
  • TAVHL 303,25 1,59 18:10:01
  • TBORG 164,00 1,05 18:10:01
  • TCELL 104,20 3,68 18:10:01
  • TCKRC 54,00 -1,55 18:10:01
  • TDGYO 38,46 8,46 18:10:01
  • TEKTU 14,35 5,98 18:10:01
  • TERA 326,00 4,49 18:10:01
  • TEZOL 12,17 -0,57 18:10:01
  • THYAO 272,25 1,02 18:10:01
  • TKFEN 70,40 4,07 18:10:01
  • TKNSA 23,88 1,62 18:10:01
  • TLMAN 99,65 -1,92 18:10:01
  • TMPOL 368,00 5,44 18:10:01
  • TMSN 104,10 0,00 18:10:01
  • TNZTP 21,74 -0,28 18:10:01
  • TOASO 240,00 2,48 18:10:01
  • TRALT 37,48 -9,99 18:10:01
  • TRCAS 42,72 -0,74 18:10:01
  • TRENJ 83,20 -3,82 18:10:01
  • TRGYO 74,10 -0,67 18:10:01
  • TRHOL 767,50 2,06 18:10:01
  • TRILC 16,72 -1,24 18:10:01
  • TRMET 98,90 -4,72 18:10:01
  • TSGYO 7,26 -0,27 18:10:01
  • TSKB 12,97 2,94 18:10:01
  • TSPOR 1,21 0,00 18:10:01
  • TTKOM 57,95 2,11 18:10:01
  • TTRAK 522,50 0,19 18:10:01
  • TUCLK 4,82 -2,63 18:10:01
  • TUKAS 2,58 -1,15 18:10:01
  • TUPRS 197,60 0,10 18:10:01
  • TURGG 29,40 -3,61 18:10:01
  • TURSG 12,04 1,86 18:10:01
  • UFUK 1.703,00 -0,41 18:10:01
  • ULAS 30,52 9,94 18:10:01
  • ULKER 115,80 1,76 18:10:01
  • ULUFA 3,87 -1,28 18:10:01
  • ULUSE 158,00 0,19 18:10:01
  • ULUUN 6,88 0,15 18:10:01
  • UNLU 15,54 1,64 18:10:01
  • USAK 2,77 -0,72 18:10:01
  • USDTR 3.976,00 0,05 18:10:00
  • VAKBN 29,20 -0,95 18:10:01
  • VAKFA 13,07 -1,95 18:10:01
  • VANGD 45,60 -5,82 18:10:01
  • VBTYZ 15,90 1,02 18:10:01
  • VERTU 40,20 -1,47 18:10:01
  • VERUS 253,75 -1,84 18:10:01
  • VESBE 8,47 0,59 18:10:01
  • VESTL 32,64 0,12 18:10:01
  • VKFYO 41,22 8,42 18:10:01
  • VKGYO 2,62 -0,38 18:10:01
  • VKING 36,84 -3,81 18:10:01
  • VRGYO 2,69 -1,82 18:10:01
  • VSNMD 92,80 -1,33 18:10:01
  • YATAS 36,22 0,11 18:10:01
  • YAYLA 29,72 -0,93 18:10:01
  • YBTAS 23,38 0,00 18:10:01
  • YEOTK 37,38 -1,94 18:10:01
  • YESIL 2,14 0,94 18:10:01
  • YGGYO 129,80 0,15 18:10:01
  • YIGIT 24,18 0,17 18:10:01
  • YKBNK 36,40 1,79 18:10:01
  • YKSLN 3,56 1,71 18:10:01
  • YONGA 65,50 -0,76 18:10:01
  • YUNSA 8,27 1,72 18:10:01
  • YYAPI 2,05 1,99 18:10:01
  • YYLGD 10,12 0,00 18:10:01
  • Z30EA 149,35 0,61 18:10:00
  • Z30KE 117,15 -0,72 18:10:00
  • Z30KP 178,85 -0,08 18:10:00
  • ZEDUR 8,99 2,98 18:10:01
  • ZELOT 110,60 1,05 18:10:00
  • ZGOLD 652,25 1,76 18:10:00
  • ZOREN 3,18 0,32 18:10:01
  • ZPBDL 183,10 0,72 18:10:00
  • ZPLIB 190,90 0,47 18:10:00
  • ZPT10 83,50 0,43 18:10:00
  • ZPX30 165,50 0,64 18:10:00
  • ZRE20 130,35 1,09 18:10:00
  • ZRGYO 22,46 -2,09 18:10:01
  • ZSR25 39,85 1,01 18:10:00
  • ZTLRF 1.052,50 0,10 18:10:00
  • ZTLRK 1.052,00 0,10 18:10:00
  • ZTM25 152,80 1,26 18:10:00